结构特点及用途:
气动式高平台法兰球阀具有旋转 90 度的动作,旋塞体为球体,有圆形通孔或通道通过其轴线。球阀在管路中主要用来做切断、分配和改变介质的流动方向,它只需要用旋转 90 度的操作和很小的转动力矩就能关闭严密。球阀最适宜做开关、切断阀使用。
重要特点:
◎ 2片式浮动球阀
◎ 防吹出,防静电阀杆
◎ ISO5211 直装平台
◎ PN25-PN40,150LB,300LB 标准
◎ 自适应密封结构设计
◎ 带防火设计 ( 定制 )
设计/检测标准:
设计标准: GB/T 12237 ASME B16.34
结构长度: GB/T 12221 ASME B16.1
法兰标准: HG/T 20592 ASME B16.5
测试标准: BG/T 13927 API598
PN10-16连接尺寸
DN | d | L | D | D1 | R | f | H | h | T | N | 0M | ISOE | J211 |
1/2" | 15 | 130 | 95 | 65 | 45 | 2 | 220 | 49 | 16 | 4 | 14 | F03 | F05 |
3/4" | 20 | 130 | 105 | 75 | 55 | 2 | 250 | 54 | 18 | 4 | 14 | F03 | F05 |
1" | 25 | 140 | 115 | 85 | 65 | 2 | 320 | 64 | 18 | 4 | 14 | F04 | F05 |
1-1/4" | 32 | 165 | 140 | 100 | 78 | 2 | 350 | 71 | 18 | 4 | 18 | F04 | F05 |
1-1/2" | 38 | 165 | 150 | 110 | 85 | 2 | 400 | 75 | 18 | 4 | 18 | F05 | F07 |
2" | 49 | 203 | 165 | 125 | 100 | 2 | 450 | 85 | 18 | 4 | 18 | F05 | F07 |
2-1/2" | 65 | 222 | 185 | 145 | 120 | 2 | 500 | 100 | 18 | 8 | 18 | F07 | F10 |
3" | 78 | 241 | 200 | 160 | 135 | 2 | 520 | 110 | 20 | 8 | 18 | F07 | F10 |
4" | 98 | 305 | 220 | 180 | 155 | 2 | 600 | 130 | 20 | 8 | 18 | F07 | F10 |
5" | 125 | 356 | 250 | 210 | 185 | 2 | 630 | 165 | 22 | 8 | 18 | F10 | F12 |
6" | 150 | 394 | 285 | 240 | 210 | 2 | 680 | 172 | 22 | 8 | 22 | F12 | F14 |
8" | 200 | 457 | 340 | 295 | 265 | 2 | 720 | 213 | 24 | 12 | 22 | F12 | F14 |
PN25-40连接尺寸
DN | d | L | D | DI | R | f | H | h | T | N | 0M | ISO5211 | ||||||
1/2" | 15 | 130 | 95 | 65 | 45 | 2 | 220 | 49 | 16 | 4 | 14 | F03 | F05 | |||||
3/4" | 20 | 130 | 105 | 75 | 55 | 2 | 250 | 54 | 18 | 4 | 14 | F03 | F05 | |||||
1" | 25 | 140 | 115 | 85 | 65 | 2 | 320 | 64 | 18 | 4 | 14 | F04 | F05 | |||||
1-1/4" | 32 | 165 | 140 | 100 | 78 | 2 | 350 | 71 | 18 | 4 | 18 | F04 | F05 | |||||
1-1/2" | 38 | 165 | 150 | 110 | 85 | 2 | 400 | 75 | 18 | 4 | 18 | F05 | F07 | |||||
2" | 49 | 203 | 165 | 125 | 100 | 2 | 450 | 85 | 20 | 4 | 18 | F05 | F07 | |||||
2-1/2" | 65 | 222 | 185 | 145 | 120 | 2 | 500 | 100 | 22 | 8 | 18 | F07 | F10 | |||||
3" | 78 | 241 | 200 | 160 | 135 | 2 | 520 | 110 | 24 | 8 | 18 | F07 | F10 | |||||
4" | 98 | 305 | 235 | 190 | 160 | 2 | 600 | 130 | 24 | 8 | 22 | F07 | F10 | |||||
5" | 125 | 356 | 270 | 220 | 188 | 2 | 630 | 165 | 26 | 8 | 26 | F10 | F12 | |||||
6" | 150 | 394 | 300 | 250 | 218 | 2 | 680 | 172 | 28 | 8 | 26 | F12 | F14 | |||||
8" | 200 | 457 | PN25 | PN40 | PN25 | PN40 | PN25 | PN40 | 2 | 720 | 213 | PN25 | PN40 | 12 | PN25 | PN40 | F12 | F14 |
360 | 375 | 310 | 320 | 278 | 282 | 30 | 34 | 26 | 30 |
150LB连接尺寸
DN | d | L | D | D1 | R | f | H | h | T | N | 0M | ISO5211 | |
1/2" | 15 | 108 | 90 | 60.3 | 34.9 | 1.6 | 220 | 49 | 9.6 | 4 | 16 | F03 | F05 |
3/4" | 20 | 117 | 100 | 69.9 | 42.9 | 1.6 | 250 | 54 | 10.5 | 4 | 16 | F03 | F05 |
1" | 25 | 127 | 110 | 79.4 | 50.8 | 1.6 | 320 | 64 | 11.2 | 4 | 16 | F04 | F05 |
1-1/4" | 32 | 140 | 115 | 88.9 | 63.5 | 1.6 | 350 | 71 | 12.8 | 4 | 16 | F04 | F05 |
1-1/2" | 38 | 165 | 125 | 98.4 | 73 | 1.6 | 400 | 75 | 14.3 | 4 | 16 | F05 | F07 |
2" | 49 | 178 | 150 | 120.7 | 92.1 | 1.6 | 450 | 85 | 15.9 | 4 | 19 | F05 | F07 |
2-1/2" | 65 | 190 | 180 | 139.7 | 104.8 | 1.6 | 500 | 100 | 17.5 | 4 | 19 | F07 | F10 |
3" | 78 | 203 | 190 | 152.4 | 127 | 1.6 | 520 | 110 | 22.3 | 4 | 19 | F07 | F10 |
4" | 98 | 229 | 230 | 190.5 | 1572 | 1.6 | 600 | 130 | 22.3 | 8 | 19 | F07 | F10 |
5" | 125 | 356 | 255 | 215.9 | 185.7 | 1.6 | 630 | 165 | 22.3 | 8 | 22 | F10 | F12 |
6" | 150 | 394 | 280 | 241.3 | 215.9 | 1.6 | 680 | 172 | 23.9 | 8 | 22 | F12 | F14 |
8" | 200 | 457 | 345 | 298.5 | 269.9 | 1.6 | 720 | 213 | 27 | 8 | 22 | F12 | F14 |
300LB连接尺寸
DN | d | L | D | DI | R | f | H | h | T | N | 0M | ISO5 | J211 I |
1/2" | 15 | 140 | 95 | 66.7 | 34.9 | 2 | 220 | 49 | 12.7 | 4 | 16 | F03 | F05 |
3/4" | 20 | 152 | 115 | 82.6 | 42.9 | 2 | 250 | 54 | 14.3 | 4 | 19 | F03 | F05 |
1" | 25 | 165 | 125 | 88.9 | 50.8 | 2 | 320 | 64 | 15.9 | 4 | 19 | F04 | F05 |
1-1/4" | 32 | 178 | 135 | 98.4 | 63.5 | 2 | 350 | 71 | 17.5 | 4 | 19 | F04 | F05 |
1-1/2" | 38 | 190 | 155 | 114.3 | 73 | 2 | 400 | 75 | 19.1 | 4 | 22 | F05 | F07 |
2" | 49 | 216 | 165 | 127 | 92.1 | 2 | 450 | 85 | 20.7 | 8 | 19 | F05 | F07 |
2-1/2" | 65 | 241 | 190 | 149.2 | 104.8 | 2 | 500 | 100 | 23.9 | 8 | 22 | F07 | F10 |
3" | 78 | 282 | 210 | 168.3 | 127 | 2 | 520 | 110 | 27 | 8 | 22 | F07 | F10 |
4" | 98 | 305 | 255 | 200 | 1572 | 2 | 600 | 130 | 30.2 | 8 | 22 | F07 | F10 |
5" | 125 | 381 | 280 | 235 | 185.7 | 2 | 630 | 165 | 33.4 | 8 | 22 | F10 | F12 |
6" | 150 | 403 | 320 | 269 | 215.9 | 2 | 680 | 172 | 35 | 12 | 22 | F12 | F14 |
8" | 200 | 502 | 380 | 330.2 | 269.9 | 2 | 720 | 213 | 39.7 | 12 | 26 | F12 | F14 |
凯鑫特阀门集团
24小时全国免费热线:18157792000
联系电话:0577-67959100 67959200
联系手机:15381559100 15381559200
地址:温州市永嘉县瓯北镇浦西工业区中心路388号
销售一部
销售二部